Acer Allegro Windows Phone Pertama Acer
Acer Allegro, pada tanggal 28 October 2011 telah meresmikan peluncuran ponsel terbarunya ini. Ponsel Acer Allegro ini merupakan ponsel pertama milik acer yang menggunakan platform Windows Phone sebagai operating systemnya.

| General Spesifikasi Acer Allegro | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 | ||
| Announced | 2011, October | |
| Status | Coming soon. Exp. release 2011, November | |
| Size | Dimensions | 116 x 59 x 13 mm |
| Weight | 126 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.6 inches (~259 ppi pixel density) | |
| Sound | Alert types | Vibration, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory Acer Allegro | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 8 GB storage | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera Acer Allegro | Primary | 5 MP, 2592?1944 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Phone 7.5 Mango |
| CPU | 1 GHz Snapdragon processor, Qualcomm MSM8255 chipset | |
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML | |
| Games | Yes | |
| Colors | Black, White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | ||
| Talk time | Up to 6 h | |
Nokia Lumia 800
Harga Acer Allegro ini hanya sedikit terpaut sedikit lebih mahal dari Nokia 5320 Xpressmusic yaitu $420 atau setara dengan Rp.3.7juta simak juga bahasan tentang harga laptop acer.
